Avron Shipping & Delivery
General Shipping Information:
Avron provides comprehensive shipping solutions across Canada. We utilize our own fleet within the specified delivery service areas in the Greater Toronto Area (GTA) and partner with reputable courier or cartage companies for areas outside of these zones.
Fleet Delivery Zones:
- For orders over $300 before taxes within our delivery service area, shipping is free.
- Within the GTA, highlighted in blue on our delivery map, orders over $200 before taxes qualify for free shipping.
- A shipping fee of $30.00 applies to orders less than $200.00 (before taxes) within the GTA.
- Outside the GTA but within our service areas, a shipping fee of $50.00 is applicable for orders less than $300.00 (before taxes).
Nationwide Delivery Coverage:
- Orders over $300 before taxes are eligible for free shipping across all provinces.
- For orders with a subtotal of $69 or below, a minimum freight charge of $9.99 is applied.
- Orders with a subtotal ranging from $70 to $299 incur a freight charge of $29.99.
Remote Postal Code Policy:
- Orders destined for remote locations, as defined by Canada Post, are subject to a delivery charge of 25% of the order subtotal.
- In instances where the remote delivery charge does not adequately cover shipping costs, customers will be informed, and surcharges may apply.
Special Item/Order Delivery Policy:
- Avron's special items or orders characterized by irregular dimensions or requiring specialized handling are subject to a delivery surcharge, in cases where standard delivery methods are insufficient.
- Customers will be notified of any additional surcharge for approval prior to shipment.
- Avron contributes up to 15% of the order subtotal to offset additional delivery costs in these situations.
Additional Surcharges:
- Accessorial charges are applicable for Tailgate or inside deliveries.
- Deliveries serviced by barge, sea craft, ferry, rail, or air may incur additional charges.
- Orders requiring a 2-person delivery or deliveries outside of provincial forwarding points to the Yukon, Northwest Territories, Labrador, and Nunavut may also attract surcharges.
Remote Postal Codes:
A0K 0B5 | J0M 0B1 | P0V 0A3 | R0B 0C4 | T0H 1R0 | X0A 0A9 | X0C 0B0 |
A0K 1N0 | J0M 0B2 | P0V0A7 | R0B 0C5 | T0P 0A1 | X0A 0B0 | X0C 0C0 |
A0P 0V0 | J0M 0B4 | P0V 0B1 | R0B 0C6 | T0P 1B0 | X0A 0B1 | X0C 0E0 |
A0P 0A1 | J0M 0B5 | P0V 0B4 | R0B 0C7 | T0P 1P0 | X0A 0B2 | X0C 0G0 |
A0P 0A2 | J0M 0B6 | P0V 0B8 | R0B 0C8 | V0J 0B7 | X0A 0B3 | X0C 0H0 |
A0P 0A4 | J0M 0B7 | P0V 0B9 | R0B 0C9 | V0J 0B0 | X0A 0B4 | X0C 0J0 |
A0P 0A7 | J0M 1A0 | P0V 0C1 | R0B 0E0 | V0J 0N0 | X0A 0B4 | X0E 0A0 |
A0P 0A8 | J0M 1C0 | P0V 0C2 | R0B 0E2 | V0N 1M0 | X0A 0E0 | X0E 0A2 |
A0P 0A9 | J0M 1G0 | P0V 0C3 | R0B 0E3 | V0N 2B0 | X0A 0G0 | X0E 0A6 |
A0P 1A0 | J0M 1H0 | P0V 0C4 | R0B 0M0 | V0N 3H0 | X0A 0H0 | X0E 0B3 |
A0P 1G0 | J0M 1J0 | P0V 0C5 | R0B 0N0 | V0N 3S0 | X0A 0J0 | X0E 0B4 |
A0P 1J0 | J0M 1K0 | P0V 0C7 | R0B 0T0 | V0P 0A4 | X0A 0K0 | X0E 0B5 |
A0P 1L0 | J0M 1M0 | P0V 1B0 | R0B 0V0 | V0P 1B0 | X0A 0L0 | X0E 0B6 |
A0P 1N0 | J0M 1N0 | P0V 1E0 | R0B 0Z0 | V0P 1J0 | X0A 0N0 | X0E 0B7 |
A0P 1P0 | J0M 1P0 | P0V 1G0 | R0B 1C0 | V0P 1L0 | X0A 0R0 | X0E 0B8 |
G0G 0A2 | J0M 1S0 | P0V 1J0 | R0B 1G0 | V0P 1P0 | X0A 0S0 | X0E 0G0 |
G0G 0A3 | J0M 1T0 | P0V 1N0 | R0B 1H0 | V0P 1S0 | X0A 0V0 | X0E 0H0 |
G0G 0A7 | J0M 1V0 | P0V 1V0 | R0B 1J0 | V0P 1V0 | X0A 0W0 | X0E 0K0 |
G0G 0B3 | J0M 1X0 | P0V 1W0 | R0B 1K0 | V0P 1W0 | X0A 1H0 | X0E 0S0 |
G0G 0B4 | J0M 1Y0 | P0V 1Y0 | R0B 1N0 | V0R 0B3 | X0B 0A1 | X0E 0V0 |
G0G 0B5 | POL OA7 | P0V 1Z0 | R0B 1Z0 | V0R 1A0 | X0B 0A2 | X0E 0Z0 |
G0G 0C7 | POL OB2 | P0V 2G0 | R0B 2B0 | V0T 0A3 | X0B 0A3 | X0E 0A0 |
G0G 0C8 | POL OB4 | P0V 2L0 | R0B 2C0 | V0T 1L0 | X0B 0A4 | X0E 1L0 |
G0G 1G0 | POL 0A7 | P0V 2P0 | R0B 2E0 | V0T 1P0 | X0B 0A5 | X0E 1N0 |
G0G 1M0 | POL 0B2 | P0V 2Y0 | R0B 2G0 | V0V 0A2 | X0B 0C0 | X0E 1P0 |
G0G 1S0 | POL 0B4 | P0V 2Z0 | R0B 2H0 | V0V 1A0 | X0B 0E0 | X0E 1R0 |
G0G 1T0 | POL 1A0 | P0V 3B0 | R0C 0J0 | V0V 1C0 | X0B 1B0 | X0E 1W0 |
G0G 2C0 | POL 1H0 | P0V 3E0 | S0J 0B9 | V0V 1E0 | X0B 1J0 | X0E 1Z0 |
G0G 2R0 | POL 1S0 | P0V 3G0 | S0J 0C2 | V0V 1H0 | X0B 1K0 | Y0B 0B1 |
G0G 2W0 | POL 2H0 | R0B 0A0 | S0J 0G6 | X0A 0A0 | X0B 2A0 | Y0B 1C0 |
G0G 2Y0 | P0T 0C7 | R0B 0A1 | S0J 0G8 | X0A 0A1 | X0C 0A0 | Y0B 1N0 |
J0M 0A1 | P0T 1L0 | R0B 0A2 | S0J 0H0 | X0A 0A2 | X0C 0A1 | |
J0M 0A3 | P0T 1Z0 | R0B 0A4 | S0J 0H1 | X0A 0A3 | X0C 0A2 | |
J0M 0A4 | P0T 2B0 | R0B 0B0 | S0J 0W0 | X0A 0A4 | X0C 0A3 | |
J0M 0A6 | P0T 2L0 | R0B 0B2 | S0J 2R0 | X0A 0A5 | X0C 0A4 | |
J0M 0A7 | P0T 3A0 | R0B 0B5 | S0J 2W0 | X0A 0A6 | X0C 0A5 | |
J0M 0A8 | P0T 3B0 | R0B 0B9 | S0J 3C0 | X0A 0A7 | X0C 0A6 | |
J0M 0A9 | P0V 0A1 | R0B 0C3 | T0H 0B9 | X0A 0A8 | X0C 0A7 |
Our mission is to ensure that you are completely satisfied with your purchase. Please inspect your order immediately upon receipt and contact our Customer Service Department if there are any discrepancies or damage claims with your shipment.
Our delivery policy is subject to changes. Feel free to contact our customer service team for further support by email or phone.
Click Here to Contact Us Today: